| Class A Retailer Liquor License | $ 1000 | |
| Class B Tavern | $ 1500 | |
| Class B Victualler | $ 1500 | |
| Class B Limited | $ 300 | |
| Class B H (Hotel) | $ 100 | |
| Class B (12PM opening, 2AM closing) | $ 200 | |
| Class B M (Brewpub/Manufacturer) | $ 1000 | |
| Class D Full Privilege | $ 400 | |
| Class D Limited | $ 200 | |
| Class E (Medicine/Poison) | $ 10 | |
| Class F Full Privilege | $ 35 | |
| Class F Limited | $ 15 | |
| Victualler | $ 50 | |
| Sunday/Holiday Sales | $ 50 | |
| Dance | $ 50 | |
| Bingo (Senior Citizens Housing organizations exempt as of 9/10/07) | $ 5 per day | |
| Carnival | $ 50 | |
| Detective | $ 150 | |
| Firearms and Ammunition | $ 5 | |
| Junk Peddler | $ 25 | |
| Junkyard | $ 100 | |
| Laundry | $ 10 | |
| Motion Picture Theatre | $ 200 | |
| Theatre | $ 100 | |
| Miscellaneous Peddler including Food | $ 50 | |
| Shellfish and Farm Produce Peddler | NO fee | |
| Pool Table | $ 50 | |
| Tourist Accommodations including Trailer Parks plus $10 for each additional unit in excess of 2 |
$ 50 | |
| Bowling Alley | $ 20 per lane | |
| Game Room | $ 200 | |
| Town Code | $ 100 | |
| Supplements | $ 10 each |